By joining our programs, you can enjoy the comfort of knowing that everything is organised for you while you participate in a diverse range of experiences and placements, all under the guidance and support of your trained team leader. The chart below shows what is included in each program.
GAH: Global Adventurers Program Health
NIA: Nurses in Action
| GAH | NIA | |
|---|---|---|
| Accommodation | ||
| Meals and Water | ||
| Airport Transfers | ||
| In-Country Transport | ||
| Placement Costs | ||
| Orientation Program | ||
| Welcome and Farewell Celebrations | ||
| Rest and Relaxation Package | ||
| Team of 6-12 volunteers | ||
| WYI Scrub Top (for Health programs) | ||
| Information and Support to help you arrange your Visa, Vaccinations and More | ||
| Guidance and Support from the In-Country Coordinator | ||
| 24-hour Emergency Support | ||
| 24-hour Guidance Provided by a Trained Australian Team Leader | ||
| Language Lessons | ||
| Comprehensive Pre-Departure Training | ||
| Flights | ||
| Travel Insurance | ||
| Visas | ||
| Vaccinations | ||
| Spending Money |
Please note that the Nurses in Action and Global Adventurer's Programs require additional fundraising.
World Youth








